![]() |
![]() |
![]() |
Condition Sheet |
TIOGA DOWNS CONDITION SHEET RACE OFFICE – (607) 699-7688 – FAX (607) 699–3901 * JUDGES (607) 699-7573 ALL CLAIMS FOR ALL RACES MUST BE SUBMITTED TO THE RACING OFFICE 1 HOUR BEFORE POST TIME FOR THE FIRST RACE FRIDAY (POST TIME 3:00PM) & SATURDAY (POST TIME 3:00PM) DRIVER CHANGES BY 10:00AM Wednesday for Friday & Thursday for Saturday PLEASE HAVE THIS COVID FORM FILLED OUT TO TURN IN WHEN YOU ARRIVE ON THE GROUNDS |
POST TIME 1:00 PM | ||||
PROGRAM FOR Thursday, July 4, 2019 (DECLARE BY 09:00AM Sunday, June 30, 2019) | ||||
1 | Trot | NEW YORK SIRE STAKES 2 YEAR OLD FILLIES (May be Raced In Divisions) ENTRY FEE: 2% of Purse STARTING FEE: 19.90 (Make Checks Payable to "Tioga Downs") | $92,000 | Est. |
2 | Trot | NEW YORK BRED EXCELSIOR SERIES "A" 2 YEAR OLD FILLIES ENTRY FEE: $300 STARTING FEE: 19.90 (May Be Raced In Divisions) (Make Checks Payable to "Tioga Downs") | $15,000 | |
3 | Trot | NEW YORK BRED EXCELSIOR SERIES "B" 2 YEAR OLD FILLIES ENTRY FEE: $100 STARTING FEE: 19.90 (May Be Raced In Divisions) (Make Checks Payable to "Tioga Downs") | $6,000 | |
4 | Pace | Fillies & Mares 6 Years Old & Under AE: N/W 2 Pm Races Lifetime (N/W 1 EXT PM Race May Draw Inside) (May Be Combined with Events #5, #6 or #9 If Does Not Fill | $4,200 | |
5 | Pace | Fillies & Mares 6 Years Old & Under AE: N/W 4 Races Lifetime. (N/W 2 EXT PM Races Lifetime May Draw Inside) (May Be Combined with Events #7 or #10 If Does Not Fill | $5,500 | |
6 | Pace | 6 Years Old & Under NW 2 EXT PM Races Lifetime (N/W 1 EXT PM Race May Draw Inside) | $4,200 | |
7 | Pace | 6 Years Old & Under N/W 4 EXT PM Races Lifetime (N/W 2 EXT PM May Draw Inside) | $5,500 | |
8 | Pace | Fillies & Mares NW $1,000 Last 5 Starts (Starters in a class with a purse higher than $5,500 last start ineligible) AE: N/W 1 EXT PM Race Lifetime (NW 1 EXT PM Race May Draw Inside) | $3,500 | |
9 | Pace | Fillies & Mares N/W $1,800 Last 5 Starts. (Starters in a class with a purse higher than $7,000 last start ineligible) AE: N/W 2 EXT PM Races Lifetime (NW 2 EXT PM Race May Draw Inside) | $4,200 | |
10 | Pace | Fillies & Mares NW $2,800 Last 5 Starts. (Starters in a class with a purse higher than $8,000 last start ineligible) AE: N/W 4 EXT PM Races lifetime Optional Claim $8,000 | $5,500 | |
11 | Pace | Fillies & Mares N/W $4,000 Last 5 Starts. AE:NW 6 PM Races Lifetime Optional Claim $12,500 | $7,000 | |
12 | Pace | Fillies & Mares N/W $5,500 Last 5 Starts AE: N/W 8 EXT PM Races Lifetime Optional Claim $20,000 | $8,000 | |
13 | Pace | Fillies & Mares Horses with a Trackmaster Horse Rating of 70 or less who are N/W last Start as of 6-30-19 Ratings can be found at http://info.trackmaster.com/harness/reports/rating/ | $3,300 | |
14 | Pace | Fillies & Mares Claiming Handicap $5,000 - $7,500 (Post Position based by Price) | $5,400 | |
15(SUB) | Trot | NW $1,000 Last 5 Starts (Starters in a class with a purse higher than $5,500 Last Start Ineligible) AE: N/W 1 (F&M 2) Pm Races Lifetime (N/W 1 (FM 2) EXT PM Races Lifetime May Draw Inside) | $3,500 | |
QUALIFYING TIMES: PACE 2:03 * TROT * 2:05
NW Last 4 conditions maximum drop of two classes at a time |