| Home > Horsemen
Home >
STAKES CONDITIONS |
||||
| STAKES CONDITIONS Click on the 'PDF' links in the right-hand column to view the full conditions for each event. |
||||
| Stakes Conditions | Stakes & Futurities Nominations | |||
| JUMP TO: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| EVENT | DESCRIPTION | ||
| (A) ANTHONY ABBATIELLO 2009 (formerly the New Jersey Classic) and “The Miss New Jersey” (Tom D’Altrui) Filly Division |
New Jersey Sired Foals of 2006 | ||
| ANTHONY ABBATIELLO 2010 (formerly the New Jersey Classic) AND “THE MISS NEW JERSEY” (TOM D’ALTRUI) Filly Division | New Jersey Sired Foals of 2007 | ||
| ANTHONY ABBATIELLO 2011 (formerly the New Jersey Classic) AND “THE MISS NEW JERSEY” (TOM D’ALTRUI) Filly Division | New Jersey Sired Foals of 2008 | ||
| ADIOS STAKE No. 43 The Delvin Miller Adios Stake No. 43 and the Adioo Volo (Filly Division) | For 3-Year-Old Pacers in 2009 | ||
| ADIOS STAKE No. 44 The Delvin Miller Adios Stake No. 44 and the Quinton Patterson Adioo Volo (Filly Division) | For 3-Year-Old Pacers in 2010 | ||
| ADIOS STAKE No. 45 The Delvin Miller Adios Stake No. 44 and the Quinton Patterson Adioo Volo (Filly Division) | For 3-Year-Old Pacers in 2011 | ||
| THE ALLERAGE FARMS Free For All Series | Early-Closing Events To Be Raced in 2009 - Trotters and Pacers of All Ages | ||
| AMERICAN NATIONAL STAKE 2009 | For Two-Year-Olds in 2009, Three-Year-Olds in 2009 - and Aged Horses in 2009 | ||
| ARDEN DOWNS STAKE NO. 52 | For 2-Year-Old Trotters and Pacers in 2008; 3-Year-Old Trotters in 2009 | ||
| ARDEN DOWNS STAKE NO. 53 | For 2-Year-Old Trotters and Pacers in 2009; 3-Year-Old Trotters in 2010 | ||
| ARDEN DOWNS STAKE NO. 54 | For 2-Year-Old Trotters and Pacers in 2010; 3-Year-Old Trotters in 2011 | ||
| THE ART ROONEY 2009 An Estimated $1,000,000 Final in 2009 and the Lismore Pace (Filly Division) | For 3-Year-Old Pacers in 2009 | ||
| THE ART ROONEY 2010 An Estimated $750,000 Final in 2010 and the Lismore Pace (Filly Division) | For 3-Year-Old Pacers in 2010 | ||
| THE ART ROONEY 2011 An Estimated $750,000 Final in 2011 and the Lismore Pace (Filly Division) | For 3-Year-Old Pacers in 2011 |
| (B) BATTLE OF THE BELLES |
For foals of 2007 (sired by duly registered Ontario Sires Stakes eligible stallions that stood their entire 2006 breeding season in Ontario.). | ||
| THE BATTLE OF WATERLOO 2009 | THE BATTLE OF WATERLOO 2009 | ||
| BLOOMSBURG FAIR STAKE NO. 63 | For foals of 2006 | ||
| BLOOMSBURG FAIR STAKE NO. 64 | For foals of 2007 | ||
| BLOOMSBURG FAIR STAKE NO. 65 | For foals of 2008 | ||
| BLUEGRASS SERIES NO. 34 | For foals of 2006. Separate Colt and Filly Races For 2- and 3-year-old Trotters and Pacers | ||
| BLUEGRASS SERIES NO. 35 | For foals of 2007. Separate Colt and Filly Races For 2- and 3-year-old Trotters and Pacers | ||
| BLUEGRASS SERIES NO. 36 | For foals of 2008. Separate Colt and Filly Races For 2- and 3-year-old Trotters and Pacers | ||
| BREEDERS CROWN® No. 21 | For 2-Year-Olds in 2007, 3-Year-Olds in 2008, and Open and Mare Races for Trotters and Pacers in 2009 | ||
| BREEDERS CROWN® No. 22 | For 2-Year-Olds in 2008, 3-Year-Olds in 2009, and Open and Mare Races for Trotters and Pacers in 2010 | ||
| BREEDERS CROWN® No. 23 | For 2-Year-Olds in 2009, 3-Year-Olds in 2010, and Open and Mare Races for Trotters and Pacers in 2011 | ||
| BREEDERS CROWN® No. 24 | For 2-Year-Olds in 2010, 3-Year-Olds in 2011, and Open and Mare Races for Trotters and Pacers in 2012 | ||
| BUD LIGHT STAKES |
For Foals of 2006 (All Funds listed in Canadian funds) | ||
| BUD LIGHT STAKES |
For Foals of 2007 (All Funds listed in Canadian funds) |
| (C) CANADIAN BREEDERS CHAMPIONSHIP |
For foals of 2008 | ||
| CANADIAN BREEDERS CHAMPIONSHIP | For foals of 2009 | ||
| CALIFORNIA STANDARDBRED SIRES STAKE PROGRAM CONDITIONS For Sires Stakes No. 27 | For foals of 2004 | ||
| CALIFORNIA STANDARDBRED SIRES STAKE PROGRAM CONDITIONS For Sires Stakes No. 29 | For foals of 2006 | ||
| CALIFORNIA STANDARDBRED SIRES STAKE PROGRAM CONDITIONS For Sires Stakes No. 30 | For foals of 2007 | ||
| CALIFORNIA STANDARDBRED SIRES STAKE PROGRAM CONDITIONS For Sires Stakes No. 31 | For foals of 2008 | ||
| CANE PACE and Shady Daisy Pace | For 3-Year-Old Pacers in 2009 *(Supplemental) | ||
| CANE PACE and Shady Daisy Pace | For 3-Year-Old Pacers in 2010 | ||
| CANE PACE and Shady Daisy Pace | For 3-Year-Old Pacers in 2011 | ||
| 2009 CHAMPLAIN FILLY STAKES | FILLY DIVISIONS FOR TROTTERS and PACERS $650,000 Est. | ||
| 2010 CHAMPLAIN FILLY STAKES | FILLY DIVISIONS FOR TROTTERS and PACERS $650,000 Est. | ||
| 2009 CHAMPLAIN OPEN STAKES | FOR TROTTERS AND PACERS $660,000 Est. | ||
| 2010 CHAMPLAIN OPEN STAKES | FOR TROTTERS AND PACERS $660,000 Est. | ||
| CHARLES COON MEMORIAL FUTURITY No. 39 (COON) | For foals of 2005 | ||
| CHARLES COON MEMORIAL FUTURITY No. 40 (COON) | For foals of 2006 | ||
| CHARLES COON MEMORIAL FUTURITY No. 41 (COON) | For foals of 2007 | ||
| CHARLES COON MEMORIAL FUTURITY No. 42 (COON) | For foals of 2008 | ||
| CLASSIC SERIES 2009 | Foals of 2006 and Older | ||
| CLEVELAND CLASSIC STAKE NO. 25 AND THE COURAGEOUS LADY (Filly Division) | For 3-Year-Old Pacers in 2009 | ||
| CLEVELAND CLASSIC STAKE NO. 26 AND THE COURAGEOUS LADY (Filly Division) | For 3-Year-Old Pacers in 2010 | ||
| CLEVELAND CLASSIC STAKE NO. 27 AND THE COURAGEOUS LADY (Filly Division) | For 3-Year-Old Pacers in 2011 | ||
| 2009 CONFEDERATION CUP XXXIII | For 3-Year-Old Pacers—Early Closer | ||
| CURRIER and IVES TROT NO. 35 AND THE CURRIER and IVES FILLY DIVISION | For 3-Year-Old Trotters in 2009 | ||
| CURRIER and IVES TROT NO. 36 AND THE CURRIER and IVES FILLY DIVISION | For 3-Year-Old Trotters in 2010 | ||
| CURRIER and IVES TROT NO. 37 AND THE CURRIER and IVES FILLY DIVISION | For 3-Year-Old Trotters in 2011 |
| (D) HAROLD R. DANCER MEMORIAL TROT—2009 and THE HAROLD R. DANCER |
New Jersey Sired Foals of 2007 | ||
| HAROLD R. DANCER MEMORIAL TROT—2010 and THE HAROLD R. DANCER | New Jersey Sired Foals of 2008 | ||
| JAMES B. DANCER MEMORIAL STAKE NO. 34 AND THE HELEN DANCER MEMORIAL | (Filly Division) For 3-Year-Old Pacers in 2009 | ||
| JAMES B. DANCER MEMORIAL STAKE NO. 35 AND THE HELEN DANCER MEMORIAL | (Filly Division) For 3-Year-Old Pacers in 2010 | ||
| JAMES B. DANCER MEMORIAL STAKE NO. 36 AND THE HELEN DANCER MEMORIAL | (Filly Division) For 3-Year-Old Pacers in 2011 | ||
| DELAWARE STANDARDBRED BREEDERS’ FUND PROGRAM | For 2-Year-Old Trotters and Pacers in 2008 For 3-Year-Old Trotters and Pacers in 2009 | ||
| DELAWARE STANDARDBRED BREEDERS’ FUND PROGRAM | For 2-Year-Old Trotters and Pacers in 2009 For 3-Year-Old Trotters and Pacers in 2010 | ||
| DELAWARE STANDARDBRED BREEDERS’ FUND PROGRAM | For 2-Year-Old Trotters and Pacers in 2010 For 3-Year-Old Trotters and Pacers in 2011 | ||
| DEXTER CUP STAKE 2009 AND THE LADY SUFFOLK TROT | (Filly Division) For 3-Year-Old Trotters in 2009 | ||
| DEXTER CUP STAKE 2010 AND THE LADY SUFFOLK TROT | (Filly Division) For 3-Year-Old Trotters in 2010 | ||
| DEXTER CUP STAKE 2011 AND THE LADY SUFFOLK TROT | (Filly Division) For 3-Year-Old Trotters in 2011 | ||
| DOWNSTATE CLASSIC COLT STAKES | For foals of 2006 | ||
| DOWNSTATE CLASSIC COLT STAKES | For foals of 2007 | ||
| DOWNSTATE CLASSIC COLT STAKES | For foals of 2008 |
| (E) 2009 EMPIRE BREEDERS CLASSIC |
For New York Nominated Foals of 2006 3-Year-Old Pacers and Trotters with a Filly Division for Each | ||
| 2010 EMPIRE BREEDERS CLASSIC | For New York Nominated Foals of 2007 3-Year-Old Pacers and Trotters with a Filly Division for Each |
| (F) FEDELE FAURI FUTURITY no. 23 (FFF) |
For foals of 2006 | ||
| FEDELE FAURI FUTURITY No. 24 (FFF) | For foals of 2007 | ||
| FEDELE FAURI FUTURITY No. 25 (FFF) | For foals of 2008 | ||
| FLORIDA BREEDERS STAKE NO. 40 | For foals of 2006 | ||
| FLORIDA BREEDERS STAKE NO. 41 | For foals of 2007 | ||
| FLORIDA BREEDERS STAKE NO. 42 | For foals of 2008 | ||
| FLORIDA SALES STAKE NO. 11 | For foals of 2007 | ||
| FLORIDA STALLION STAKE NO. 14 | For foals of 2007 | ||
| FLORIDA STALLION STAKE NO. 15 | For foals of 2008 | ||
| FOX STAKE NO. 83 | For 2-Year-Old Pacers in 2009 | ||
| FOX STAKE NO. 84 | For 2-Year-Old Pacers in 2010 | ||
| FREEHOLD STAKE NO. 28 BATTLE OF FREEHOLD (Open ) AND MOLLY PITCHER (Filly Division) | For 2-Year-Old Pacers in 2009 |
| (G) GREAT MIDWEST TROT and PACE STAKE NO. 109 *(Supplemental) |
For foals of 2006 | ||
| GREAT MIDWEST TROT and PACE STAKE NO. 110 *(Supplemental) | For foals of 2007 | ||
| GREAT MIDWEST TROT and PACE STAKE NO. 111 *(Supplemental) | For foals of 2008 |
| (H) HAMBLETONIAN® STAKE NO. 84 AND THE HAMBLETONIAN ® OAKS |
(Filly Division) $2,550,000 Est. For 3-Year-Old Trotters To Race in 2009 | ||
| HAMBLETONIAN® STAKE NO. 85 AND THE HAMBLETONIAN® OAKS | (Filly Division) $2,550,000 Estimated For 3-Year-Old Trotters To Race In 2010 | ||
| HAMBLETONIAN® STAKE NO. 86 AND THE HAMBLETONIAN® OAKS | (Filly Division) $2,550,000 Estimated For 3-Year-Old Trotters To Race In 2011 | ||
| HANOVER COLT STAKE | Foals of 2006 and 2007 EARLY CLOSER | ||
| HANOVER FILLY STAKE | Foals of 2006 and 2007 EARLY CLOSER | ||
| HARRAH'S CHESTER CASINO AND RACETRACK | Four Early Closing Events For 2-Year-Olds in 2009 The Valley Victory, The Goldsmith Maid, The Governor’s Cup and The Three Diamonds $2,350,000 in Estimated Purses | ||
| HARRAH'S CHESTER CASINO AND RACETRACK | Super Sunday, E/C program for 3-Year-Olds in 2009. The Colonial, The Battle of Brandywine and The Valley Forge. $2,175,000 in Guaranteed Purses. | ||
| HARRAH'S CHESTER CASINO AND RACETRACK | Early Closing Program For Free-For-Allers in 2009 The Maxie Lee Memorial, The Ben Franklin and The Betsy Ross. $1,000,000 in Estimated Purses | ||
| HAYES MEMORIAL No. 35 | 3-Year-Old Trotting and 3-Year-Old Pacing Stakes in 2009 *(Supplemental) | ||
| HAYES MEMORIAL No. 36 | 2-Year-Old Trotting and 2-Year-Old Pacing Stakes in 2009 *(Supplemental) | ||
| HISTORIC SERIES NO. 41 | For 2-Year-Old Trotters and Pacers in 2008; 3-Year-Olds in 2009 | ||
| HISTORIC SERIES NO. 42 | For 2-Year-Old Trotters and Pacers in 2009; 3-Year-Olds in 2010 | ||
| HISTORIC SERIES NO. 43 | For 2-Year-Old Trotters and Pacers in 20010; 3-Year-Olds in 2011 | ||
| THE HOOSIER CUP NO. 13 | For 3-Year-Old Pacers In 2009 | ||
| THE HOOSIER CUP NO. 14 | For 3-Year-Old Pacers In 2010 | ||
| THE HOOSIER CUP NO. 15 | For 3-Year-Old Pacers In 2011 | ||
| HOOSIER STAKE NO. 73 | For 2-Year-Old Trotters and Pacers in 2009 | ||
| HOOSIER STAKE NO. 74 | For 2-Year-Old Trotters and Pacers in 20109 | ||
| THE HORSEMAN NO. 100 | For 3-Year-Old Trotters and Pacers In 2009 | ||
| THE HORSEMAN NO. 101 | For 3-Year-Old Trotters and Pacers In 2010 | ||
| THE HORSEMAN NO. 102 | For 3-Year-Old Trotters and Pacers In 2011 |
| (I) ILLINOIS STANDARDBRED BREEDERS SERIES No. 109 AND SARAH MYERS BREEDERS STAKE no . 108 |
For foals of 2006 to be raced in 2008 And 2009 | ||
| ILLINOIS STANDARDBRED BREEDERS SERIES No. 110 AND SARAH MYERS BREEDERS STAKE No. 109 | For foals of 2007 to be raced in 2009 and 20010 | ||
| ILLINOIS STANDARDBRED BREEDERS SERIES No. 111 AND SARAH MYERS BREEDERS STAKE No. 110 | For foals of 2008 to be raced in 2010 and 2011 | ||
| ILLINOIS STANDARDBRED BREEDERS SERIES No. 112 AND SARAH MYERS BREEDERS STAKE No. 111 | For foals of 2009 to be raced in 2011 and 2012 | ||
| INDIANA SIRED FAIR CIRCUIT. General Conditions for the 2009 Indiana Sired Fair Circuit Program | Fair races for foals of 2006 and 2007, sired by stallions registered in the Indiana Stallion Registry the year the foals were conceived. | ||
| INDIANA SIRES STAKES General Conditions for 2009; Two- and Three-Year-Old Divisions |
Foals of 2007 and 2006 sired by stallions registered in the Indiana Stallion Registry the year the foals were conceived. |
||
| INDIANA SIRES STAKES General Conditions for 2009 Indiana Sires Stakes (Aged Division) |
Foals prior to 2006 sired by stallions registered in the Indiana Stallion Registry the year the foals were conceived. | ||
| INTERNATIONAL STALLION SERIES NO. 107 | For Foals of 2007. Separate Colt and Filly Races for 2-year-old Trotters and Pacers | ||
| INTERNATIONAL STALLION SERIES NO. 108 | For Foals of 2008. Separate Colt and Filly Races for 2-year-old Trotters and Pacers | ||
| INTERNATIONAL STALLION SERIES NO. 109 | For Foals of 2009. Separate Colt and Filly Races for 2-year-old Trotters and Pacers |
| (K) Kentuckiana Stallion Management Pace Stakes |
For 2-Year-Old Filly Pacers in 2009 Early-Closing Event – Open to the World $210,000 Est. | ||
| Kentuckiana Stallion Management Trot Stakes | For 2-Year-Old Filly Trotters in 2009 Early Closing Event – Open to the World $230,000 Estimated | ||
| 117th KENTUCKY FUTURITY | Open & Filly Divisions for Foals of 2006 For Three-Year-Old Trotters To Be Raced In 2009 | ||
| 118th KENTUCKY FUTURITY | Open and Filly Divisions for Foals of 2007 For 3-Year-Old Trotters To Be Raced in 2010 | ||
| 119th KENTUCKY FUTURITY | Open and Filly Divisions for Foals of 2008 For 3-Year-Old Trotters To Be Raced in 2011 | ||
| KENTUCKY STANDARDBRED DEVELOPMENT FUND | (KYSS) | ||
| KENTUCKY STANDARDBRED DEVELOPMENT FUND | (KYSS) | ||
| KEYSTONE CLASSICS | For 2-Year-Olds and 3-Year-Olds in 2009 Eight Pennsylvania-Sired Early-Closing Events for Both Sexes and Gaits $500,000 in Total Estimated Purses | ||
| THE KINDERGARTEN CLASSIC | Early-Closing Event To Be Raced In 2009 For Two-Year-Old Pacers and Trotters |
| (L) LANDMARK STAKE NO. 26 |
For 2-Year-Old Trotters and Pacers in 2008; 3-Year-Olds in 2009 | ||
| LANDMARK STAKE NO. 27 | For 2-Year-Old Trotters and Pacers in 2009; 3-Year-Olds in 2010 | ||
| LANDMARK STAKE NO. 28 | For 2-Year-Old Trotters and Pacers in 2010; 3-Year-Olds in 2011 | ||
| LITTLE BROWN JUG NO. 64 and JUGETTE NO. 39 | For foals of 2006. Pacers to race as 3-year-old colts and fillies in 2009. | ||
| LITTLE BROWN JUG NO. 65 and JUGETTE NO. 40 | For foals of 2007. Pacers to race as 3-year-old colts and fillies in 2010. | ||
| LITTLE BROWN JUG NO. 66 and JUGETTE NO. 41 | For foals of 2008. Pacers to race as 3-year-old colts and fillies in 2011. | ||
| LOU BABIC 2-YEAR-OLD OPEN PACE No. 27 AND 2-YEAR-OLD FILLY PACE No. 23 | For foals of 2007 (New Jersey sired eligibles) | ||
| LOU BABIC 2-YEAR-OLD OPEN PACE No. 28 AND 2-YEAR-OLD FILLY PACE No. 24 | For foals of 2008 (New Jersey sired eligibles) |
| (M) MAINE STANDARDBRED BREEDERS STAKES |
MAINE STANDARDBRED BREEDERS STAKES | ||
| MAINE STANDARDBRED BREEDERS STAKES | MAINE STANDARDBRED BREEDERS STAKES | ||
| MANITOBA GREAT WESTERN STAKE No. 62 | For foals of 2006 | ||
| MANITOBA GREAT WESTERN STAKE No. 63 | For foals of 2007 | ||
| MANITOBA GREAT WESTERN STAKE No. 64 | For foals of 2008 | ||
| MARYLAND SIRE STAKES | MARYLAND SIRE STAKES | ||
| MARYLAND SIRE STAKES | MARYLAND SIRE STAKES | ||
| MARYLAND STANDARDBRED FUND | Maryland Foaled Stakes | ||
| MARYLAND STANDARDBRED FUND | Maryland Foaled Stakes | ||
| MASSACHUSETTS STANDARDBRED SIRE STAKES 2009 | MASSACHUSETTS STANDARDBRED SIRE STAKES 2009 | ||
| MASSACHUSETTS STANDARDBRED SIRE STAKES 2009 | MASSACHUSETTS STANDARDBRED SIRE STAKES 2009 | ||
| MATRON SERIES FOR 2009 | Early Closing Events For 2-Year-Old and 3-Year-Old Trotters USTA Pacers in 2009 | ||
| MAX HEMPT MEMORIAL STAKE NO. 55 and THE JAMES M. LYNCH (Filly Division) | For 3-Year-Old Pacers in 2009 | ||
| MAX HEMPT MEMORIAL STAKE NO. 56 and THE JAMES M. LYNCH (Filly Division) | For 3-Year-Old Pacers in 2010 | ||
| MAX HEMPT MEMORIAL STAKE NO. 57 and THE JAMES M. LYNCH (Filly Division) | For 3-Year-Old Pacers in 2011 | ||
| MESSENGER STAKE 2009 AN ESTIMATED $1,000,000 FINAL IN 2009 and THE LADY MAUD (Filly Division) | For 3-Year-Old Pacers in 2009 | ||
| MESSENGER STAKE 2010 AN ESTIMATED $750,000 FINAL IN 2009 and THE LADY MAUD (Filly Division) | For 3-Year-Old Pacers in 2010 | ||
| MESSENGER STAKE 2011 AN ESTIMATED $750,000 FINAL IN 2010 and THE LADY MAUD (Filly Division) | For 3-Year-Old Pacers in 2011 | ||
| MICHIGAN BRED PARI-MUTUEL RACE #31 | For foals of 2005 | ||
| MICHIGAN BRED PARI-MUTUEL RACE #32 | For foals of 2006 | ||
| MICHIGAN BRED PARI-MUTUEL RACE #33 | For foals of 2007 | ||
| MICHIGAN BRED PARI-MUTUEL RACE #34 | For foals of 2008 | ||
| MICHIGAN BREEDERS FUTURITY No. 34 | For foals of 2006 | ||
| MICHIGAN BREEDERS FUTURITY No. 35 | For foals of 2007 | ||
| MICHIGAN BREEDERS FUTURITY No. 36 | For foals of 2008 | ||
| MICHIGAN FUTURITY no. 54 (MICH) | For Foals of 2006 | ||
| MICHIGAN FUTURITY no. 55 (MICH) | For foals of 2007 | ||
| MICHIGAN FUTURITY no. 56 (MICH) | For foals of 2008 | ||
| MICHIGAN FUTURITIES 2009 |
For foals of 2009 | ||
| MICHIGAN SIRE STAKE No. 28 | For foals of 2006 | ||
| MICHIGAN SIRE STAKE No. 29 | For foals of 2007 | ||
| MICHIGAN SIRE STAKE No. 30 | For foals of 2008 | ||
| THE MISS VERSATILITY Early-Closing Event To Be Raced In 2009 | Three-Year-Old and Up Mare Trotters | ||
| THE MONI MAKER Early Closing Event To Be Raced In 2009 | Three-Year-Old Filly Trotters |
| (N) THE NADIA LOBELL Early-Closing Race |
For 3-Year-Old Filly Pacers (foals of 2006) | ||
| NEW CENTURY CHAMPIONSHIP SERIES To be raced at Delaware County Fair 2009 | For Ohio sired 2- and 3-year-old colts and fillies in 2009. Separate colt and filly divisions. | ||
| NEW ENGLAND SULKY CHAMPIONSHIPS | For foals of 2006 | ||
| NEW ENGLAND SULKY CHAMPIONSHIPS | For foals of 2007 | ||
| NEW ENGLAND SULKY CHAMPIONSHIPS | For foals of 2008 | ||
| NEW JERSEY SIRE STAKES CONDITIONS 2009 | NEW JERSEY SIRE STAKES CONDITIONS 2009 | ||
| NEW JERSEY STANDARDBRED FUTURITY NO. 43 To Be Raced in 2008 And 2009 | New Jersey Sired Foals of 2006 (Mares Nonimated) | ||
| NEW JERSEY STANDARDBRED FUTURITY NO. 44 (To Be Raced in 2009 and 2010) | New Jersey Sired Foals of 2007 (Mares Nonimated) | ||
| NEW JERSEY STANDARDBRED FUTURITY NO. 45 (To Be Raced in 2010 and 2011) | New Jersey Sired Foals of 2008 (Mares Nonimated) | ||
| NEW JERSEY STANDARDBRED FUTURITY NO. 46 (To Be Raced in 2011 and 2012) | New Jersey Sired Foals of 2009 (Mares Nonimated) | ||
| 2009 NEW YORK COUNTY FAIR SIRE STAKES RACES | 2009 NEW YORK COUNTY FAIR SIRE STAKES RACES | ||
| NEW YORK SIRE STAKES NO. 48 | For foals of 2006 | ||
| NEW YORK SIRE STAKES NO. 49 | For foals of 2007 | ||
| NEW YORK SIRE STAKES NO. 50 | For foals of 2008 | ||
| 2009 NEW YORK SIRED LATE CLOSING EVENTS | Two Separate Late Closing Events To Be Raced In 2009 |
| (O) 2009 OHIO SIRES STAKES (OSS) CONDITIONS |
2- and 3-Year-Olds | ||
| OLD OAKEN BUCKET NO. 42 AND THE BUCKETTE | For foals of 2006 | ||
| OLD OAKEN BUCKET NO. 43 AND THE BUCKETTE | For foals of 2007 | ||
| OLD OAKEN BUCKET NO. 59 AND THE BUCKETTE | For foals of 2008 | ||
| ONTARIO SIRES STAKE NO. 36 | Standardbred Foals of 2006 | ||
| ONTARIO SIRES STAKE NO. 37 | Standardbred Foals of 2007 | ||
| ONTARIO SIRES STAKE NO. 38 | Standardbred Foals of 2008 | ||
| THE 2009 ONTARIO STANDARDBRED BREEDERS STAKES | ONTARIO-SIRED FILLY PACERS AND FILLY TROTTERS $400,000 Est. | ||
| THE 2010 ONTARIO STANDARDBRED BREEDERS STAKES | ONTARIO-SIRED FILLY PACERS AND FILLY TROTTERS $400,000 Est. | ||
| THE 2011 ONTARIO STANDARDBRED BREEDERS STAKES | ONTARIO-SIRED FILLY PACERS AND FILLY TROTTERS $400,000 Est. |
| (P)PENNSYLVANIA SIRE STAKES FUND RACE NO. 42 (Fair Division) | For foals of 2006 | ||
| PENNSYLVANIA SIRE STAKES FUND RACE NO. 43 (Fair Division) | For foals of 2007 | ||
| PENNSYLVANIA SIRE STAKES FUND RACE NO. 44 (Fair Division) | For foals of 2008 | ||
| PENNSYLVANIA SIRE STAKES FUND RACE NO. 42 Pari-Mutuel Division | For foals of 2006 | ||
| PENNSYLVANIA SIRE STAKES FUND RACE NO. 43 Pari-Mutuel Division | For foals of 2007 | ||
| PENNSYLVANIA SIRE STAKES FUND RACE NO. 44 Pari-Mutuel Division | For foals of 2008 | ||
| DR. H. M. PARSHALL MEMORIAL FUTURITIES NO. 56 | For foals of 2006 | ||
| DR. H. M. PARSHALL MEMORIAL FUTURITIES NO. 57 | For foals of 2007 | ||
| DR. H. M. PARSHALL MEMORIAL FUTURITIES NO. 58 | For foals of 2008 | ||
| PROGRESS PACE 2009 | For 3-Year-Old Pacers in 2009 | ||
| PROGRESS PACE 2010 | For 3-Year-Old Pacers in 2010 | ||
| PROGRESS PACE 2011 | For 3-Year-Old Pacers in 2011 |
| (Q) BOBBY QUILLEN MEMORIAL PACE FOR 2009 |
For 3-year-old and older pacers in 2009 |
| (R) REVIEW STAKE NO. 106 |
For foals of 2006. *Supplement | ||
| REVIEW STAKE NO. 107 | For foals of 2007. *Supplement | ||
| REVIEW STAKE NO. 108 | For foals of 2008. *Supplement | ||
| W. N. REYNOLDS MEMORIAL STAKE NO. 55 | For 2-Year-Old Trotters and Pacers in 2008; 3-Year-Olds in 2009 | ||
| W. N. REYNOLDS MEMORIAL STAKE NO. 56 | For 2-Year-Old Trotters and Pacers in 2009; 3-Year-Olds in 2010 | ||
| W. N. REYNOLDS MEMORIAL STAKE NO. 57 | For 2-Year-Old Trotters and Pacers in 2010; 3-Year-Olds in 2011 |
| (S) SCARLET & GRAY STAKES NO. 18 |
For foals of 2005. *Supplement | ||
| SCARLET & GRAY STAKES NO. 19 | For foals of 2006. *Supplement | ||
| SCARLET & GRAY STAKES NO. 20 | For foals of 2007. *Supplement | ||
| THE 2009 SIMCOE FILLY STAKES TROTTERS AND PACERS $550,000 Est. | For foals of 2006. | ||
| THE 2010 SIMCOE FILLY STAKES TROTTERS AND PACERS $550,000 Est. | For foals of 2007. | ||
| THE 2011 SIMCOE FILLY STAKES TROTTERS AND PACERS $550,000 Est. | For foals of 2008. | ||
| THE 2009 SIMCOE OPEN STAKES TROTTERS AND PACERS | For foals of 2006. $550,000 Est. | ||
| THE 2010 SIMCOE OPEN STAKES TROTTERS AND PACERS | For foals of 2007. $550,000 Est. | ||
| THE 2011 SIMCOE OPEN STAKES TROTTERS AND PACERS | For foals of 2008. $550,000 Est. | ||
| JOHN SIMPSON MEMORIAL COLT & FILLY STAKE NO. 49 | For 2-Year-Old Trotters and Pacers in 2008; 3-Year-Olds in 2009 | ||
| JOHN SIMPSON MEMORIAL COLT & FILLY STAKE NO. 50 | For 2-Year-Old Trotters and Pacers in 2009; 3-Year-Olds in 2010 | ||
| JOHN SIMPSON MEMORIAL COLT & FILLY STAKE NO. 51 | For 2-Year-Old Trotters and Pacers in 2010; 3-Year-Olds in 2011 | ||
| CHARLES I. SMITH TROTTING CLASSIC—2009 and THE CHARLES I. SMITH Filly Division | For New Jersey-sired foals of 2006. | ||
| CHARLES I. SMITH TROTTING CLASSIC—2010 and THE CHARLES I. SMITH Filly Division | For New Jersey-sired foals of 2007. | ||
| CHARLES I. SMITH TROTTING CLASSIC—2011 and THE CHARLES I. SMITH Filly Division | For New Jersey-sired foals of 2008. | ||
| SPARTAN FUTURITY No. 44 (SPAR) | For foals of 2006 | ||
| SPARTAN FUTURITY No. 45 (SPAR) | For foals of 2007 | ||
| SPARTAN FUTURITY No. 46 (SPAR) | For foals of 2008 | ||
| THE STANDARDBRED STAKE NO. 67 | For 2-Year-Old Trotters and Pacers | ||
| THE STANDARDBRED STAKE NO. 71 | For 2-Year-Old Trotters and Pacers | ||
| SUNSHINE STATE STAKE NO. 23 | For foals of 2006 | ||
| SUNSHINE STATE STAKE NO. 24 | For foals of 2007 | ||
| SUNSHINE STATE STAKE NO. 25 | For foals of 2008 |
| (T) THE TATTERSALLS PACE 2009 Open & Filly Division for Foals of 2006 |
For 3-Year-Old Pacers To Be Raced In 2009 | ||
| THE TATTERSALLS PACE 2010 Open and Filly Division for Foals of 2007 | For 3-Year-Old Pacers To Be Raced In 2010 | ||
| THE TATTERSALLS PACE 2011 Open and Filly Division for Foals of 2008 | For 3-Year-Old Pacers To Be Raced In 2011 | ||
| TIOGA and VERNON DOWNS OPEN EARLY CLOSING EVENTS | Three Separate Early Closing Events To Be Raced In 2009 | ||
| TOMPKINS-GEERS STAKE NO. 74 | For 2-Year-Old Trotters and Pacers in 2008; 3-Year-Olds in 2009. | ||
| TOMPKINS-GEERS STAKE NO. 75 | For 2-Year-Old Trotters and Pacers in 2009; 3-Year-Olds in 2010. | ||
| TOMPKINS-GEERS STAKE NO. 76 | For 2-Year-Old Trotters and Pacers in 2010; 3-Year-Olds in 2011. | ||
| TRILLIUM SERIES No. 36 | For 2-year-old trotting and pacing fillies in 2008 and 3-year-old trotting and pacing fillies in 2009. |
| (W) RALPH WILFONG MEMORIAL NO. 72 (Horsemen Stake) |
For 2-Year-Old Trotters In 2009 | ||
| RALPH WILFONG MEMORIAL NO. 73 (Horsemen Stake) |
For 2-Year-Old Trotters In 2010 | ||
